| Username | Proposal | Date | Time | |||
|---|---|---|---|---|---|---|
| | yulquen0 | €200.00 | 03-Jun-2026 00:06:59 | 10 days | ||
| | charlor | €280.00 | 02-Jun-2026 09:20:24 | 5 days | ||
| | autechre | €300.00 | 01-Jun-2026 16:15:49 | 20 days | ||
| | article_guru12 | €280.00 | 28-May-2026 17:59:40 | 20 days | ||
| | oxygenetext | €240.00 | 27-May-2026 16:37:00 | 30 days |
A specialist in UX/UI and conversion rate optimization (CRO) is needed to analyze and redesign our existing e-commerce checkout process. Our current cart abandonment rate is 72%, which is significantly above industry average. The objective is to identify friction points, conduct A/B tests on proposed changes (e.g., guest checkout option, progress indicators, clear CTA buttons), and implement improvements to reduce abandonment by at least 15%. Deliverables will include wireframes, high-fidelity mockups, and a detailed report on A/B test results and recommendations. Proficiency with Figma and Google Analytics is essential.