Develop Interactive Map Visualization using Mapbox/Leaflet
| Username | Proposal | Date | Time | |||
|---|---|---|---|---|---|---|
| | daniel98226 | €400.00 | 16-Aug-2026 04:55:06 | 10 days | ||
| | boardsofeurope | €560.00 | 14-Aug-2026 18:25:10 | 5 days | ||
| | squarepusher | €440.00 | 16-Aug-2026 08:44:51 | 25 days | ||
| | article_guru12 | €480.00 | 18-Aug-2026 13:10:33 | 25 days | ||
| | jillvance | €480.00 | 12-Aug-2026 13:59:18 | 15 days |
Our project involves developing an interactive map visualization for a web application using either Mapbox GL JS or Leaflet. The map will display custom data points with pop-up information and filtering capabilities. Strong JavaScript skills, experience with geoJSON, and API integration are required. Prior map development portfolio examples are a plus.