| Username | Proposal | Date | Time | |||
|---|---|---|---|---|---|---|
| | russflex | €370.00 | 30-Apr-2026 20:06:13 | 10 days | ||
| | daniel98226 | €480.00 | 01-May-2026 23:00:27 | 15 days | ||
| | jillvance | €420.00 | 01-May-2026 21:57:06 | 5 days | ||
| | squarepusher | €440.00 | 29-Apr-2026 09:24:38 | 15 days | ||
| | boxset | €530.00 | 26-Apr-2026 16:48:23 | 20 days |
I have dozens of accounts in Google Analytics that I would like to view all at once. I tried doing this in Google Data Studio and it took me too much time. So now I would like to have someone else do it for me.
This would be a dashboard that shows every account on its own line with the following breakdowns:
YESTERDAY: Users, Sessions, Pageviews
PAST WEEK: Users, Sessions, Pageviews
PAST MONTH: Users, Sessions, Pageviews
I will be adding accounts to this in the future, soI would like to keep things ordered ALPHABETICALLY.
Bonus points if there is any way to create some type of email reporting.
Extra Bonus points if I was able to incorporate logos into each account.