Build a custom data pipeline using Apache Airflow.
| Username | Proposal | Date | Time | |||
|---|---|---|---|---|---|---|
| | dunkelziffer | €60.00 | 14-Jun-2026 20:03:55 | 15 days | ||
| | autechre | €90.00 | 15-Jun-2026 04:07:01 | 30 days | ||
| | eliyawrites | €80.00 | 17-Jun-2026 00:05:44 | 5 days | ||
| | charlor | €70.00 | 09-Jun-2026 07:46:06 | 30 days | ||
| | mattgarbarino | €80.00 | 15-Jun-2026 16:50:16 | 30 days |
A data engineer is required to design and implement a robust data pipeline using Apache Airflow to ingest, transform, and load data from multiple disparate sources (S3, external APIs) into a centralized data warehouse (Snowflake). Experience with DAGs, Python scripting, and cloud environments (GCP/AWS) is essential for this project.