Accountant to review real estate financial reports
| Username | Proposal | Date | Time | |||
|---|---|---|---|---|---|---|
| | dunkelziffer | €390.00 | 26-Apr-2026 23:46:48 | 25 days | ||
| | benfieldstep | €550.00 | 23-Apr-2026 05:18:56 | 30 days | ||
| | icandoalot | €520.00 | 29-Apr-2026 06:53:46 | 10 days | ||
| | boardsofeurope | €460.00 | 20-Apr-2026 13:19:38 | 20 days | ||
| | yulquen0 | €450.00 | 26-Apr-2026 06:09:47 | 25 days |
Review monthly financial reports and other reports, build new adhoc financial reports, and other misc items for a real estate business