| Username | Proposal | Date | Time | |||
|---|---|---|---|---|---|---|
| | abigailwise | €580.00 | 24-Apr-2026 14:39:46 | 25 days | ||
| | cleverpen | €690.00 | 20-Apr-2026 21:03:04 | 20 days | ||
| | certainratio | €790.00 | 23-Apr-2026 14:02:34 | 25 days | ||
| | thewriteraman | €860.00 | 23-Apr-2026 17:33:23 | 20 days | ||
| | autechre | €850.00 | 21-Apr-2026 08:41:05 | 10 days |
Attached is work another person built. It's done poorly. The goal is to take the "Transaction Dump" data and total the expenses by month and then by total for the year. Broken up by each year
The former programmer pulled the data by enter specific ranges in the formula. While this could work, it would have to be reprogrammed if the data is updated.
Your job is to write a better formula. The "Description" should be pulled from what ever is listed in the data. Not manually entered. The values for the months should be summed based on the date and updated if new data is added