Wave Accounting Setup
| Username | Proposal | Date | Time | |||
|---|---|---|---|---|---|---|
| | lfwmedia | €150.00 | 16-Apr-2026 10:11:34 | 25 days | ||
| | benfieldstep | €180.00 | 15-Apr-2026 21:19:23 | 5 days | ||
| | dunkelziffer | €200.00 | 12-Apr-2026 01:06:08 | 15 days | ||
| | jacksepticeye | €180.00 | 12-Apr-2026 02:18:41 | 25 days | ||
| | boardsofeurope | €160.00 | 15-Apr-2026 15:02:12 | 15 days |
Just migrated to Wave Accounting and need help with importing past transactions and invoices from a CSV file and make sure everything is properly categorized and accounted for. Some transactions are already imported automatically through connected accounts, but historical ones are likely not.